JobMart
| Organization | Position | Salary |
| DEVELOPMENT REVIEW PLANNER: DEPARTMENT OF COMMUNITY DEVELOPMENT | CITY OF LARGO, FLORIDA | DOQ |
| CAMBRIDGE SYSTEMATICS, INC. | TRANSPORTATION POLICY AND PLANNING ANALYST – TALLAHASSEE, FLORIDA | DOQ |
| HILLSBOROUGH COUNTY PLANNING COMMISSION | SENIOR PLANNER (TRANSPORTATION) | $46,238.00 - $73,424.00/year |
| CITY OF POMPANO BEACH, FL | PRINCIPAL PLANNER | $54,068 - $76,080 |
| FACILITY CONTRACT SERVICES LLC. (PEMBROKE PINES, FLORIDA) | COMMUNITY PLANNER | $38,000-$42,000 |
| CITY OF ALTAMONTE SPRINGS | SENIOR PLANNER – DEVELOPMENT SERVICES | $41,714 - $47,971 |
| HAINES CITY, FLORIDA | PLANNER II - CURRENT PLANNING AND GIS | $ 39,629.92 – Appointments above base DOQ |
| CITY OF FORT WALTON BEACH | PLANNING/PERMITTING/GRANT TECHNICIAN – PLANNING DIVISION | $21,672 - $22,992 per year DOQ. |
| TAMPA BAY AREA REGIONAL TRANSPORTATION AUTHORITY (TBARTA | TRANSPORTATION PLANNER | $30,000-40,000 DOQ |
| PLANNER | SENIOR PLANNER | $43,471 - $52,165 annualized |
| LYNX | MANAGER OF SERVICE PLANNING | |
| CITY OF CORAL SPRINGS | CHIEF PLANNER DEVELOPMENT SERVICES DEPARTMENT /COMMUNITY DEVELOPMENT DIVISION | $76,000 per year |
