JobMart
| Organization | Position | Salary |
| CITY OF POMPANO BEACH, FL | PLANNER (FULL TIME AND PART TIME) | $46,906 – 66,001 |
| LYNX | GIS PLANNING TECHNICIAN, PLANNING & DEVELOPMENT | $16.38 to $19.65 per hour |
| HARDEE COUNTY BOARD OF COUNTY COMMISSIONERS | DIRECTOR OF PLANNING & DEVELOPMENT | $66,868.81- $92,179.39 |
| WEST FLORIDA REGIONAL PLANNING COUNCIL | REGIONAL PLANNER II - LAND USE – Part-time | $16.83 - $22.11 DOQ |
| CITY OF DELTONA | PLANNER I & II | $36,015 - $57,918 per year, DOQ. |
| SEQUENCE SYSTEMS | SENIOR BIOLOGIST / PRACTICE GROUP LEADER | DOQ |
| CITY OF CORAL SPRINGS | ASSOCIATE PLANNER | $40,000 - $59,000 per year |
