JobMart
| Organization | Position | Salary |
| ESCAMBIA COUNTY BCC | DIVISION MANAGER – COMMUNITY REDEVELOPMENT AGENCY | $65,998 - $75,899 |
| CITY OF LONGWOOD, FLORIDA | PLANNER/ECONOMIC DEVELOPMENT | $39,000 to $59,000 |
| NORTH FLORIDA TRANSPORTATION PLANNING ORGANIZATION | TRANSPORTATION PLANNER / MODELING SPECIALIST | $40,000 - $70,000 |
| WEST FLORIDA REGIONAL PLANNING COUNCIL | REGIONAL PLANNER II or III - TRANSPORTATION (Panama City) | $35K – 51K DOQ |
| LYNX | STRATEGIC PLANNER | $37,552 - $45,062 annualized |
| CITY OF JACKSONVILLE BEACH | DIRECTOR OF PLANNING AND DEVELOPMENT | $72,289-$95,285 annually with excellent benefits. |
